Climbmania : Overall 2023

Rang Athlet   Punkte

M10     Frau

1 Monroy Lucie 100  (1)
2 Niquille Lana 80  (6)
3 Kaila Binggeli 60  (1)

M10     Mann

1 Villet Noah 100  (2)
2 Fermin De Ezcurra 80  (1)
3 Hügli Eliot 60  (1)
4 Luka Briod 55  (1)
5 Adel Vial 50  (1)
6 Matteo Heldner 45  (1)
7 Mateo, Cairns 40  (1)

M12     Frau

1 Pereira Selena Selena Pereira 100  (1)
2 Njie Ramatoulai 80  (1)
3 Scarlet Giacomelli Scarlet Giacomelli 60  (6)
4 Martina De Ezcurra 55  (1)
5 Knaub Judith 50  (6)
6 Noble Lina Lina Noble 45  (1)
7 MOREL Anaïs 40  (5)
8 Rajerison Anwen 35  (5)

M12     Mann

1 Sacha Bolognini Sacha Bolognini 100  (1)
2 Leon Marinescu 80  (1)
3 Geldreich Martin 60  (3)
4 Streuli Yolan 55  (6)
5 Courrier,Hector 50  (1)
6 Addor Oscar 45  (1)
7 Favre Ethan 40  (1)
8 Bonnotte Mathis 35  (1)
9 Pastre Adel Noha 30  (6)
10 Kutalik, Nolan 0  (2)
10 Slob-Razo Noah 0  (1)
10 Baetscher Théo 0  (1)

M16     Frau

1 Schimek kira Kira Schimek 100  (2)
2 Maia Marinescu Maia Marinescu 80  (1)
3 Trompette Aliyah 60  (1)
4 Mars-go Boschetti 55  (1)
5 Nigg, Elena Elena Nigg 50  (1)
6 Lamielle Emilie 45  (3)
7 utiger Tonia 40  (1)
8 Décosterd Zélie 0  (4)
8 Hofstetter Joy Rose Joy Rose Hofstetter 0  (3)
8 DECOSTERD ALICE Alice Decosterd 0  (5)
8 Greenman, Eden 0  (1)
8 Perren Elin Elin Perren 0  (1)
8 Eline Poncin Eline Poncin 0  (1)
8 Giacometti Apolline 0  (1)

M16     Mann

1 Palka, Maciej Maciej Palka 100  (1)
2 Vial Sofiane 80  (2)
3 Pereira Tanguy Tanguy Pereira 60  (1)
4 Friedman, Aïto 55  (6)
5 Samuel Fricker Samuel Fricker 50  (1)
6 De Oliveira Rafael Rafael De Oliveira 45  (1)
7 Maxime bruchez 40  (1)
8 Nixon, Peter 35  (1)
9 Caillet, Louis 30  (1)
10 Zosso Théo Théo Zosso 25  (1)
11 Andrew Kirkman 23  (1)
12 Tiago Tomé 21  (1)
13 Alexandre Canton 19  (1)
14 Droz Benjamin Benjamin Droz 0  (5)
14 Luca Palmonella 0  (1)
14 Vial Malik 0  (1)
14 Messner Ian Ian Balthazar Messner 0  (2)
14 Geldreich Simon SImon Geldreich 0  (1)

P40     Frau

1 Ho, Elaine 100  (3)
2 Pascale Pascale Dethurens 80  (1)
3 Tania Bolognini 60  (1)
4 RICHARD Hélène 55  (1)
5 Peytremann Bridevaux Isabelle 50  (1)
6 Villet Nathalie 0  (1)

P40     Mann

1 Cassiano 100  (1)
2 Pascal Bezençon 80  (1)
3 Fernandez Marquez, Jose Luis 60  (1)
4 ALONSO MORALES, Carlos 55  (1)
5 Le Thanh, Long 50  (1)
6 Herbert Binggeli 45  (1)
7 Xavier gruot 40  (1)
8 Varidel Loïc 35  (1)
9 Nixon, Michael 30  (1)
10 Renevey Philippe 25  (1)
11 Merlet Jean Luc 23  (1)
12 Hohl David 21  (1)
13 Decosterd Antoine Antoine Decosterd 0  (1)
13 Donato Filieri 0  (1)

OPEN     Frau

1 Anouk Piola Anouk Piola 100  (1)
2 Malin Locher 80  (1)
3 Merlet Coralie 60  (1)
4 Alexia Ribordy Alexia Ribordy 55  (1)
5 BERTIN Lise Lise Bertin 50  (1)
6 Dufour Audrey 45  (2)
7 Steiger Justine 40  (6)
8 Marleen Hinssen 35  (1)
9 Celia Bertin 30  (1)
10 Charlotte Spire Charlotte Spire 25  (1)
11 Treyvaud Pauline 23  (1)
12 Morgane Abecassis 21  (1)
13 Julie Bridevaux 19  (1)
14 Gachet kim 17  (1)
15 Campos, Ariella 15  (1)
16 Anne Cornevin 0  (1)
16 Smeding, Liyan 0  (1)
16 Ece Topbas 0  (1)
16 Maëlys filieri Maëlys Filieri 0  (1)
16 Ece Merve Topbas 0  (1)

OPEN     Mann

1 titouan dechamboux 100  (1)
2 juluan sage 80  (1)
3 ROLANDEZ Mathis Mathis Rolandez 60  (1)
4 Mattéo Omasson Mattéo Omasson 55  (2)
5 Bellwald Nino 50  (1)
6 MICHEL Diego 45  (1)
7 Mury Robin 40  (1)
8 Carlessi, Alexandre 35  (1)
9 Oscar 30  (1)
9 Nathan Kohen 30  (1)
11 Paupy Killian 23  (1)
12 Florian Beuchat 21  (1)
13 Laface kenzo kenzo Laface 19  (6)
14 Michaël_Farinelli 17  (1)
15 Porret Alexis 15  (4)
16 Maxence 13  (1)
17 Canton bastien Bastien CANTON 11  (2)
17 Solal Jeanmonod 11  (1)
19 Arnaud Hundt 7  (1)
20 achille Arsicaud 5  (1)
21 Giunto, Andrea 0  (1)
21 Finn Campiche Finn Campiche 0  (1)
21 Derder Sayid 0  (3)
21 Clément Cosson 0  (2)
21 von Boehn Ferdinand Ferdinand Von Boehn 0  (1)
21 aldo Beusch 0  (1)
21 Bovier, Yannick 0  (1)
21 Bresson Joé 0  (1)
21 Lippsmeier Julien 0  (1)
21 Hagger Thoma 0  (1)
21 Oweson Oscar 0  (1)
21 Konoman 0  (6)
21 Plum, Tilo Tilo Plum 0  (1)
21 King, Julian 0  (1)
21 Axel Bachelard 0  (1)
21 Villet Nicolas 0  (1)
21 Stéphane Carlessi 0  (1)
21 Petri Vincent 0  (1)
21 Wynn Alexy 0  (1)
21 Chartrin jules 0  (1)
21 Gigon Jérémie 0  (1)
21 Biber, François 0  (1)
21 Hoecht Timothée 0  (2)
21 Reinhard Benno 0  (1)
21 lazlo de Preux 0  (1)
21 Naldini, Léo 0  (1)
21 Dufour, Nicolas 0  (4)
21 Décaillet Nathan 0  (1)
21 Pangestu Budhi 0  (1)
21 Kempczynski, Robin 0  (1)
21 Charlet, Nathanaël 0  (1)
21 Alexis Bucciol 0  (1)
21 ANSERMET, Christopher 0  (1)
21 Douglas 0  (1)
21 Cusanno Lucas 0  (1)
21 Haroun 0  (1)
21 Ryu Fattah 0  (1)
21 Lamme Anthony 0  (1)
21 Gachet Vincent 0  (1)
21 Gabay-Koessler Tristan 0  (1)
21 Pedro Antunes 0  (5)

M8     Frau

1 Orantin, Emilie 100  (2)
2 Nikolic, Lucie Lucie Nikolic 80  (2)
3 Rajerison Camille 60  (5)
4 Varidel Callie 55  (1)
5 Villet Nina 50  (2)
6 Fricker Emilie 45  (1)

M8     Mann

1 Adam mazzega 100  (1)
2 Gil Johann Johann Gil 80  (1)
3 Kauan steffen 60  (1)

M14     Frau

1 Perney, Chloé 100  (1)
2 Greenman, Eden 80  (1)
3 Hernot, Lili Lili Hernot 60  (1)
4 DECOSTERD ALICE Alice Decosterd 55  (1)
5 Giacometti Apolline 50  (1)
6 Friedman Effie 45  (1)
7 Hernot, Agathe Agathe Hernot 40  (1)
8 Courrier,Diane 35  (1)

M14     Mann

1 Palka, Konrad Konrad Palka 100  (1)
2 Monroy Allan 80  (1)
3 Vial Malik 60  (1)
4 Luca Palmonella 55  (1)
5 Droz Benjamin Benjamin Droz 50  (1)